ANALOG Adventure (ANALOG Software) | ANALOG Man (ANALOG Computing) | Analogies (PDI) |
 |  |  |
|
Ancient Empire ([no publisher]) | Android (PDI) | Android Attack (Pretzelland Software) |
 |  |  |
|
Android Nim!
| Andromeda (Gebelli Software, Disk) | Andromeda Conquest (Avalon Hill, Tape) |
 | 
| 
|
|
Androton
| Angle Cannon
| Angle Worms / Crolon Diversion (Adventure International (USA), Tape) |
 |  | 
|
|
Angle Worms II
| Animal Crackers (Futurehouse) | Animal World (Atari (USA)) |
 |  |  |
|
Animated Puzzle (Atari (USA)) | Animath (Creative Computing) | Ankh (Datamost, Disk) |
 |  | 
|
|
ANOVA - Analysis of Variance (Dynacomp) | ANOVA - Analysis of Variance (Compute!) | Answer-Man (Lifeline Communications) |
 |  |  |
|
Ant Eater (Romox (USA), Cartridge) | Anteater
| Anthill (APX) |

|  |  |
|
Anti Pong (Antic Publishing) | Anti-Sub Patrol (Roklan, Disk) | Apple Cider Spider (Sierra On-Line) |
 | 
|  |
|
Apple Panic (Brøderbund Software, Disk) | Apple Tree (The) ([no publisher]) | Apprentice (The) (Myotis Systems) |

|  |  |
|
Aquatron (Sierra On-Line) | Arachnid (SoftSide Publications) | Arcade Adventure ([no publisher]) |
 |  |  |
|
Arcade Album #1 (Penguin Software, Disk) | Arcade Bonanza (Keypunch Software) | Arcade Classics - Seawolf II / Gun Fight (Epyx, Tape) |

|  | 
|
|
Arcade Classics - Starfire / Fire One! (Epyx, Disk) | Arcade II (Keypunch Software) | Arcade Machine (The) (Brøderbund Software, Disk) |

|  | 
|
|
Arcade Pro Football (Arcade Plus) | Arcademic Skill Builder - Alien Addition (DLM, Disk) | Arcademic Skill Builder - Alligator Mix (DLM) |
 | 
|  |
|
Arcademic Skill Builder - Alligator Mix (Atari (USA)) | Arcademic Skill Builder - Demolition Division (DLM, Disk) | Arcademic Skill Builder - Dragon Mix (DLM, Disk) |
 | 
| 
|
|
Arcademic Skill Builder - Dragon Mix (Atari (USA)) | Arcademic Skill Builder - Minus Mission (DLM, Disk) | Arcademic Skill Builder - Spelling Wiz (DLM) |
 | 
|  |
|
Arcademic Skill Builder - Word Master (DLM) | Arcademic Skill Builder - Word Radar (DLM) | Archon (Electronic Arts, Disk) |
 |  | 
|
|
Archon (Atari (USA), Cartridge) | Archon II - Adept (Electronic Arts, Disk) | Ardy the Aardvark (Datamost, Disk) |

| 
| 
|
|
Ardy the Aardvark (Main Street Publishing, Disk) | Areas and Volumes (ACE Newsletter) | Arena (Med Systems Software) |

|  |  |
|
Arena 3000 (Med Systems Software) | Arena Psychotica (Antic Publishing) | Arena Racer (Antic Publishing) |
 |  |  |
|
Arex (Adventure International (USA), Tape) | Arithmetrix (Antic Publishing) | Armor Assault (Epyx, Disk) |

|  | 
|
|
Army (Aim Software) | ARoP ([no publisher]) | Around the World (SUPERWare) |
 |  |  |
|
Art Auction
| Art Project (The) ([no publisher]) | Arthur Davis Detective Encounter Series #3 (Merlin Enterprises) |
 |  |  |
|
Arthur Davis Detective Encounter Series #4 (Merlin Enterprises) | Arthur Davis Detective Encounter Series #5 (Merlin Enterprises) | Arthur Davis Detective Encounter Series #6 (Merlin Enterprises) |
 |  |  |
|
Artillery (Mosaic Electronics) | Artillery (HACE) | Assassin's Cove (ALA Software) |
 |  |  |
|
Assault Force 3-D (MPP, Disk) | Assignment 46
| Associative Idea Generator (Johnson Software) |

|  |  |
|
Asteroid Artist (MicroMate Software) | Asteroid Miners (MMG Micro Software, Disk) | Asteroid Run
|
 | 
|  |
|
Asteroid Zero-Four (Task Force Computer Games) | Asteroids (Atari (USA), Cartridge) | Astro (Data Faire) |
 | 
|  |
|
Astro Chase (First Star Software, Disk) | Astro Chase (First Star Software, Cartridge) | Astro Chase (First Star Software, Tape) |

| 
| 
|
|
Astro Chase (Parker Brothers (USA), Cartridge) | Astro-Grover (CBS Software) | Astro-Grover (Hi Tech Expressions, Disk) |

|  | 
|
|
Astro-Quotes (PDI, Tape) | Astrology (Prickly-Pear Software) | Astrology (Hofacker / Elcomp Publishing) |

|  |  |
|
Astrology (APX) | Astron II
| Astron IV (Syncro, Inc.) |
 |  |  |
|
Astron IX (Syncro, Inc.) | Astron IX (Cosmi) | Astronomy Package (Kinetic Designs) |
 |  |  |
|
Astronomy Quiz ([no publisher]) | Astrostorm (Compute!) | Astrowarriors (Apogee Software) |
 |  |  |
|