Civilization - Part 2 (Educators' Atari Club (The)) | Civilization - Part 3 (Educators' Atari Club (The)) | Clash - Ethereal (Imagists Group) |

| 
| 
|
|
Classifying Plants ([no publisher]) | Classy Chassy (Clearstar Softechnologies) | Clear for Action (Avalon Hill) |

| 
| 
|
|
Cliffhanger
| Clipper (PDI) | Cloak of Death (Argus Press Software Group) |

| 
| 
|
|
Cloak of Death (Bug-Byte) | Clonus (Crystalware) | Clonus II (Crystalware) |

| 
| 
|
|
Closeout! (Compute!) | Cloze Technique for Developing Comprehension (The) (Orange Cherry Software) | Clue ([no publisher]) |

| 
| 
|
|
Clues (ANALOG Computing) | Code Breaker (PDI) | Code Breaker! (Migum) |

| 
| 
|
|
Code Master (SoftSide Publications) | Code-Woord (Wolters Software) | Codecracker (APX) |

| 
| 
|
|
Cokey ([no publisher]) | Collapsing Deck (Antic Publishing) | Color Slot Machine (ANALOG Computing) |

| 
| 
|
|
Colour Puzzle (Atari User) | Colour Puzzle (Virgin Books) | Colourmatch Square
|

| 
| 
|
|
Com-Con (PMI) | Com-Con (PMI) | Com-Con [SAM] (PMI) |

| 
| 
|
|
Com-Con [Voice Box] (PMI) | Combi Poker
| Comets
|

| 
| 
|
|
Comicland (Art of Games (The)) | Commando Raid (Harris House Software) | Comment Compter (Atari (France)) |

| 
| 
|
|
Compliment Generator (Virgin Books) | Compu-Math Decimals (Edu-Ware) | Compu-Math Fractions (Edu-Ware) |

| 
| 
|
|
Compu-Read 3.0 (Edu-Ware) | Compute 4 / Reversi (Thorn EMI (UK)) | Computer Acquire (Avalon Hill) |

| 
| 
|
|
Computer Baseball (SSI) | Computer Baseball
| Computer Baseball 1983 Team Disk (SSI) |

| 
| 
|
|
Computer Baseball 1984 Team Disk (SSI) | Computer Baseball Strategy (Avalon Hill) | Computer Battleship
|

| 
| 
|
|
Computer Countdown (Atari User) | Computer Craps ([no publisher]) | Computer Cricket
|

| 
| 
|
|
Computer Cube (Page 6 Magazine) | Computer Cube (ACE Newsletter) | Computer Exchange (PCA) |

| 
| 
|
|
Computer Facts in Five (Avalon Hill) | Computer Friend (Compute!) | Computer Hang Guy - US Cities (JR Games) |

| 
| 
|
|
Computer Inhabitants (Megamania Software) | Computer Intelligence (New Atari User) | Computer Monopoly
|

| 
| 
|
|
Computer Preparation for the SAT (HBJ) | Computer Stocks and Bonds (Avalon Hill) | Computer Title Bout (Avalon Hill) |

| 
| 
|
|
Computer-Assisted Geometry Discovery (Compute!) | Computer-Kran (Europa Computer Club) | Con*Putation (THESIS) |

| 
| 
|
|
Con*Putation (Softsmith) | Concentration
| Concentration
|

| 
| 
|
|
Concentration (Compute!) | Concentration (Manhattan Software) | Concentration (MACE) |

| 
| 
|
|
Concentration (Softswap) | Concentration (Stack Computer Services) | Concert (Telesoft) |

| 
| 
|
|
Concurrence Internationale
| Conflict 2500 (Avalon Hill) | Confuzion
|

| 
| 
|
|
Connect Four ([no publisher]) | Connect Four (?) | Conquering Everest (ASP Software) |

| 
| 
|
|
Constructions Electriques (Atari (France)) | Controller (Avalon Hill) | Convoy
|

| 
| 
|
|
Copy Cat (Compute!) | Cosmic Invasion ([no publisher]) | Cosmic Zap (Cascade Games) |

| 
| 
|
|
Cosmische Arche
| Count Dracula (Pelican Software) | Count Your Change
|

| 
| 
|
|
Countabout (Pan Books Ltd.) | Counter (APX) | Counteraction (Page 6 Magazine) |

| 
| 
|
|
Counting (Micro Media Magazine) | Country Guess / State Guess (Basics and Beyond, Inc.) | Course aux Hapax (La) (Atari (France)) |

| 
| 
|
|
Courting Crickets (ACE Newsletter) | CPU Revenge (?) | Cranston Manor Adventure (Artworx) |

| 
| 
|
|
Crash French (Hardfacts Software) | | |

| | |