Atari Safari (CDS Corporation) | Atari Speed Reading (Atari (USA)) | Atari vs. Commodore ([no publisher]) |

| 
| 
|
|
AtariOracle (Antic Software) | Atarzee (ANALOG Computing) | Atlantis (SoftSide Publications) |

| 
| 
|
|
Atlantis (Atari (Germany)) | Atlantis (Homecomputer) | Atlantis Revenge (ALA Software) |

| 
| 
|
|
Atlas of Canada (APX) | Atris (Sawfish Software) | Attack of the Yeti (Compu-Things) |

| 
| 
|
|
Attack on the Death Star (Antic Publishing) | Attack on the Death Star (Antic Publishing) | Attack on the Doomstar (Antic Publishing) |

| 
| 
|
|
Attank! (APX) | Attaque (Atari (France)) | Attribute Boxes
|

| 
| 
|
|
Aufgepasst / Streit der Käfer (Atari (Germany)) | Aunt Prunelda's Inheritance (Market Directions) | Ausserirdischen (Die) (KE-Soft) |

| 
| 
|
|
Auto Rally
| AutoMorse (?) | Average Growth Rate (Osborne) |

| 
| 
|
|
Avoid
| Awati (Magic Cube Software) | Ayo (Friday Fun Software) |

| 
| 
|
|
Aztek's Revenge
| B-1 Nuclear Bomber (Avalon Hill) | B-1 Nuclear Bomber (Avalon Hill) |

| 
| 
|
|
Babel (APX) | Backgammon
| Backgammon (Hofacker / Elcomp Publishing) |

| 
| 
|
|
Backgammon (Dynacomp) | Backgammon Champion
| Backwords ([no publisher]) |

| 
| 
|
|
Bagels (Softswap) | Bagels Supreme (JMH Software of Minnesota) | Ball (Hofacker / Elcomp Publishing) |

| 
| 
|
|
Ball Harbour (Computronic) | Ballbender! (Page 6 Magazine) | Ballhunter
|

| 
| 
|
|
Ballistics
| Balloon Capers (Bignose Software) | Balloon Crazy (Compute!) |

| 
| 
|
|
Balloon Pop / Pylon Racer (Sebree's Computing) | Balloonacy (Computer & Video Games) | Balloons (ACE Newsletter) |

| 
| 
|
|
Bank Panik (Computer Kontakt) | Banker's Run! (Orange Cherry Software) | Bankshot (ACE Newsletter) |

| 
| 
|
|
Barnyard Break-In
| Barricade (SoftSide Publications) | Barrier (Hofacker / Elcomp Publishing) |

| 
| 
|
|
Barrier Battle (Compute!) | Base Hunter
| Baseball (Sears) |

| 
| 
|
|
Bases' War (Sawfish Software) | BASIC Biorhythms (Antic Publishing) | BASIC Building Blocks (MECA) |

| 
| 
|
|
Basic Burger (ANALOG Computing) | BASIC Helicopter
| Basic Math Competency (Educational Activities) |

| 
| 
|
|
Basic Skills Check-Up (TAB Books) | Basketball Pro Style (R & R Software) | Basketball Pro Style Data Disk (R & R Software) |

| 
| 
|
|
Bataille Navale (Editions du PSI) | Bats (ACE Newsletter) | Bats (Antic Publishing) |

| 
| 
|
|
Bats (Antic Publishing) | Bats ([no publisher]) | Bats - The Electric Vampire Game
|

| 
| 
|
|
Battle for Normandy (SSI) | Battle for Normandy [French]
| Battle of Numbers ([no publisher]) |

| 
| 
|
|
Battle of Shiloh (The) (SSI) | Battle Ships (TWAUG Newsletter) | Battle Trek (Voyager Software) |

| 
| 
|
|
Battle Warp (West Coast Software) | Battlefield (SoftSide Publications) | Battleships (Pan Books Ltd.) |

| 
| 
|
|
Battling Bugs / Concentraction (Milliken) | Bay Pilot (Antic Public Domain) | Beachcomber (Antic Publishing) |

| 
| 
|
|
Beam Me Up! (Antic Publishing) | Bedtime Stories - Little Red Riding Hood (Futurehouse) | Bee Trap (Compute!) |

| 
| 
|
|
Beehive (Compute!) | Beeil Dich / Verdreht (Atari (Germany)) | Beer Shot
|

| 
| 
|
|
Beginning Algebra (PDI) | Beginning Math I (Metra Publishing) | Beginning Math II (Metra Publishing) |

| 
| 
|
|
Beginning Typing
| Bells (Des) (Atari User) | Beneath the Pyramids (Crystalware) |

| 
| 
|
|
Beneath the Pyramids (Crystalware) | Bergmann
| Bermuda Experience (Crystalware) |

| 
| 
|
|
Berserker Raids (BAEN Enterprises) | | |

| | |