Statistics for Researchers - R-Stat (DSC) | Statistics I (Atari (USA)) | StatTest (Dynacomp) |
 |  |  |
|
Stealth (Brøderbund Software, Disk) | Stealth (Aackosoft) | Steeple Jack (Dynamics Marketing, Tape) |

|  | 
|
|
Steeple Jack (English Software, Tape) | Stellar (Becuel Ltd.) | Stellar Defense (Antic Publishing) |

|  |  |
|
Stellar Defense (Everlasting Software) | Stellar Rescue
| Stellar Shuttle (Brøderbund Software, Disk) |
 |  | 
|
|
Stellar Shuttle (Brøderbund Software, Tape) | Steps to Comprehension (Educational Publishing Concepts, Disk) | Sternhaufen II (Bibosoft) |

| 
|  |
|
Steve Davis Snooker (CDS Software, Disk) | Steve Davis Snooker (Blue Ribbon Software, Tape) | Stickybear ABC (Weekly Reader Family Software, Disk) |

| 
| 
|
|
Stickybear Basketbounce (Weekly Reader Family Software) | Stickybear Bop (Weekly Reader Family Software) | Stickybear Numbers (Weekly Reader Family Software) |
 |  |  |
|
Stickybear Opposites (Weekly Reader Family Software) | Stickybear Shapes (Weekly Reader Family Software) | Stingray (Aim Software) |
 |  |  |
|
Stock Broker (SoftHart Games) | Stock Challenge (Sears, Tape) | Stock Market
|
 | 
|  |
|
Stock Market (ASP Software) | Stomp (Exersoft Corp.) | Stone Mine
|
 |  |  |
|
Stone Mine II (Zong) | Stone Mine II (Zong) | Stone of Sisyphus (The) (Adventure International (USA), Disk) |
 |  | 
|
|
Stoneguard (?) | Stonequest (LotsaBytes, Disk) | Stonetime People (The) ([no publisher]) |
 | 
|  |
|
Stoneville Manor (UKACOC) | Stop Gamo
| Storm (Mastertronic (UK), Tape) |
 |  | 
|
|
Story Builder (Random House) | Story Builder / Word Master (PDI) | Story Machine (Spinnaker Software) |
 |  |  |
|
Story Machine (Spinnaker Software, Cartridge) | Story of Creation (Ziza Presents, Inc.) | Storybook Friends - Math-Hunt (Edupro) |

|  |  |
|
Storybook Friends - Word-Draw (Edupro) | Storyline (Maximus, Disk) | STP (Softswap) |
 | 
|  |
|
Straight Jacket ([no publisher]) | Stranded
| Stranded (English Software) |
 |  |  |
|
Strange Land (Powersoft) | Strategi ([no publisher]) | Strategie (BJN-Vision) |
 |  |  |
|
Stratego ([no publisher]) | Strategy Pack I (Image Computer Products) | Strategy Pack II (Image Computer Products) |
 |  |  |
|
Strategy Strike
| Stratoblaster Outpost (SoftSide Publications) | Stratos (Adventure International (USA), Disk) |
 |  | 
|
|
Stratosphere (Players, Tape) | Straussenkampf
| Street Attack (Shoesoft) |

|  |  |
|
Streets (LK Avalon) | Strike Force
| Strikes'n Spares ([no publisher]) |
 |  |  |
|
Strip Blackjack
| Strip Poker (Artworx, Disk) | Strip Poker (US Gold, Disk) |
 | 
| 
|
|
Strip Poker (US Gold, Tape) | Strip Poker (Americana, Tape) | Strip Poker Data Disk #1 (Artworx) |

| 
|  |
|
Strip Poker Data Disk #2 (Artworx, Disk) | Strip Poker Data Disk #3 (Artworx, Disk) | StripFunMaze (Micro-Comp Software) |

| 
|  |
|
Stroj Casu (SoftCorn) | Strzelanina (KAC-Soft) | Strzyga
|
 |  |  |
|
Stud Poker (Alien Group (The)) | Stud Poker (Dynacomp) | Stud Poker (Artworx) |
 |  |  |
|
Study Quiz (Compu-Tations, Inc.) | Stumper (HEL Laboratories) | Stun Trap (Affine Software) |
 |  |  |
|
Stunt Clown (Antic Publishing) | Stunt Rider
| Stuntman
|
 |  |  |
|
Sub (ANALOG Computing) | Sub Attack (Home Computing Weekly) | Sub Attack (Compute!) |
 |  |  |
|
Sub Attack
| Sub Hunt (Clarkston Software) | Sub Search (Endehl Public Domain Software) |
 |  |  |
|
Submarine Commander (Thorn EMI (UK), Cartridge) | Submarine Commander (Creative Sparks, Tape) | Submarine Hunter (Computer & Video Games) |

| 
|  |
|
Submarine Hunter (Atari User) | Submarine Minefield (Sebree's Computing) | Submarine Strike (Compu-Things) |
 |  |  |
|
Submission (Happy Computer) | Subtraction (Positive Input) | Success (SoftSide Publications) |
 |  |  |
|