Wa-Tor (NightHawk Group (The)) | WACE Pinball (WACE) | Walburge Whist / Black Maria
|

| 
| 
|
|
Walburge Whist / Black Maria (Page 6 Magazine) | Wall (The) (Tilt) | Wall (The)
|

| 
| 
|
|
Wall Ball! ([no publisher]) | Wall Street Challenge (Image Computer Products) | WallWar (Sierra On-Line) |

| 
| 
|
|
Wampyr's Tomb (PMI) | Wanderer (The) (Page 6 Magazine) | Wanted (THESIS) |

| 
| 
|
|
War (Games Computers Play, Inc.) | War (Adventure International (USA)) | War at Sea (CE Software) |

| 
| 
|
|
War Games (Coleco) | War in Russia (SSI) | War of the Samurai (The) (Krell Software) |

| 
| 
|
|
War of the Worlds (The) (Task Force Computer Games) | War-Copter (Red Rat Software) | War-Copter (Byte Back) |

| 
| 
|
|
Wargame Construction Set (SSI) | Wargle! (Hayden Software) | Warhawk (Firebird (UK)) |

| 
| 
|
|
Wari (Compute!) | Warlock's Revenge (The) (Synergistic Software) | Warlok (Calisto Software) |

| 
| 
|
|
Warlords
| Warlords (Atari (USA)) | Warlords (Sawfish Software) |

| 
| 
|
|
Warp Attack
| Warp Zone
| Warrior 3000 (Antic Publishing) |

| 
| 
|
|
Warriors of Ras (All American Adventures) | Warriors of Ras - Dunzhin (Screenplay) | Warriors of Ras - Kaiv (Screenplay) |

| 
| 
|
|
Warriors of Ras - The Wylde (Screenplay) | Warriors of Ras - Ziggurat (Screenplay) | Warsaw Robbo
|

| 
| 
|
|
Warsaw Robbo II (PW Software) | Warsaw Tetris (The) (Gizmo Magic Software) | Warship (SSI) |

| 
| 
|
|
Warships (CE Software) | Wassergnom II (Zong) | Water Eat 01 (Homesoft) |

| 
| 
|
|
Water Ski School (Page 6 Magazine) | Waterloo II (Crystalware) | Wator (Raindorf Soft) |

| 
| 
|
|
Wavy Navy (Sirius Software) | Way to Victory (The) (?) | Wayout (Sirius Software) |

| 
| 
|
|
Weakon (APX) | Weakon (Antic Software) | Weather (Moses Engineering) |

| 
| 
|
|
Weather Science Set (Orange Cherry Software) | Webster - The Word Game (CBS Software) | Webster Dines Out (Compute!) |

| 
| 
|
|
Weight Lifting (Aim Software) | Weights and Measures (THESIS) | Weihnachtsspiel (Zong) |

| 
| 
|
|
Well (Sente Software Group) | Weltraumkolonie (Ravensburger) | Werewolf
|

| 
| 
|
|
Werner Flaschbier (PPP) | Wet Cement (Merlin Enterprises) | Wetelina '89 (?) |

| 
| 
|
|
What Does the Clock Say? (Computer Applications Tomorrow) | What Is It? (ANALOG Computing) | What's Different? (PDI) |

| 
| 
|
|
What's in Your Lunch (Lawrence Hall of Science) | Wheel of Fortune
| Wheel of Fortune
|

| 
| 
|
|
Wheel of Fortune
| Wheeler Dealers (Prophecy Investments) | Where Dinosaurs Rule ([no publisher]) |

| 
| 
|
|
Whipping Top
| Whirlinurd (US Gold) | Whirlinurd (Americana) |

| 
| 
|
|
Whirlybird
| Whist (Monitor) | Whistler's Brother (Brøderbund Software) |

| 
| 
|
|
White Barrows (The) (ASP Software) | Whiz Kid (Romox (USA)) | Who Dares Wins II (Tynesoft) |

| 
| 
|
|
Who Dares Wins II (Alternative Software) | Who's Who of Space Travel
| Whole Numbers (Control Data Corporation) |

| 
| 
|
|
Whomper Stomper (Adventure International (USA)) | Whoops! (ANG Software) | Whoops! 2 (ANG Software) |

| 
| 
|
|
Wild Strawberries (Computer & Video Games) | Wild West (ACE Newsletter) | Wild West (Page 6 Magazine) |

| 
| 
|
|
Wildcatter (TAB Books) | Wilde 15 (Europa Computer Club) | Wilder Westen (Europa Computer Club) |

| 
| 
|
|
Wilderness Warriors
| Wille (Happy Trash Software) | Willy Geht Wandern (QuelleSoft) |

| 
| 
|
|
Wimbledon '88 (Eaglesoft) | | |

| | |