Ra (K-Soft) | Rabbit ([no publisher]) | Rabbotz! (APX) |

| 
| 
|
|
Race (Virgin Books) | Race (The) (Zong) | Race Attack! ([no publisher]) |

| 
| 
|
|
Race Car 'Rithmetic (Unicorn Software) | Race in Space (ANALOG Software) | Race in Space (ANALOG Computing) |

| 
| 
|
|
Race Trap (?) | Rachunek Prawdopodobienstwa (KAW) | Racing (Sawfish Software) |

| 
| 
|
|
Racing Destruction Set (Ariola (UK)) | Racing Destruction Set (Electronic Arts) | Racing Destruction Set (Ariola (Germany)) |

| 
| 
|
|
Rack'em Up! (Roklan) | Radar (Aim Software) | Radical Rupert (New Atari User) |

| 
| 
|
|
Radiopower (Pan Books Ltd.) | Radzone
| RAF: Battle of Britain (Discovery Games) |

| 
| 
|
|
Rafferty Run (ANALOG Computing) | Ragnarok
| Raid on Gravitron (Antic Software) |

| 
| 
|
|
Raid on Gravitron (APX) | Raid over Libya
| Raid over Moscow (US Gold) |

| 
| 
|
|
Raid over Moscow (Access Software) | Raid over Walsall
| Raider 1997 (Atari User) |

| 
| 
|
|
Raiders of Space
| Raidus! (Pyramid Software) | Rail King
|

| 
| 
|
|
Rails West! (SSI) | RAIM (AsCrNet) | Rainbow Walker (Synapse Software) |

| 
| 
|
|
Rainbow Walker (Ariola (Germany)) | Rainbow Walker / Countdown (Synapse Software) | Rainstorm
|

| 
| 
|
|
Rainy Day Games (Baudville) | Rajd (Tajemnice Atari) | Rally Speedway (Adventure International (USA)) |

| 
| 
|
|
Rally XL
| Rallye (Tilt) | Ram 'n Smash (Accelerated Computer Research) |

| 
| 
|
|
Ramblin' Gamblin'
| Rambug II (ANALOG Computing) | Rampage (Activision (UK)) |

| 
| 
|
|
Ranch (Spinnaker Software) | RAP - Response Analysis Program (Twenty-Fifth Century Software) | Rapid Reader (Silicon Valley Systems) |

| 
| 
|
|
Rasen-Mäher (Europa Computer Club) | Rasenmäher (Zong) | Raster Blaster (BudgeCo) |

| 
| 
|
|
Raszyn 1809
| Rat Race (MMG Micro Software) | Rat Trap (Team 4 Software) |

| 
| 
|
|
Ratapede
| Rats! Rats! Rats! (Shoesoft) | Rats' Revenge
|

| 
| 
|
|
Reaction (CE Software) | Reaction Time (Queue, Inc.) | Reaction Timer (Virgin Books) |

| 
| 
|
|
Reactor Five (Silver Creek Observatory) | Read and Solve Math Problems #1 (Educational Activities) | Read and Spell
|

| 
| 
|
|
Readability Index (Educational Activities) | Reader Rabbit (Learning Company (The)) | Reading Comprehension (PDI) |

| 
| 
|
|
Reading Corner (The) (New Aladdin (The)) | Reading Flasher
| Reading Program (The) (ANALOG Computing) |

| 
| 
|
|
Ready, Get Set (Rampage Computer Products) | Reaktionstest (Zong) | Real Poker I (Real Software) |

| 
| 
|
|
Real Strip Poker
| Realm of Impossibility (Electronic Arts) | Realm of Impossibility (Ariola (UK)) |

| 
| 
|
|
RealSports Baseball (Atari / Homesoft) | RealSports Basketball (Atari / Homesoft) | RealSports Football (Atari (USA)) |

| 
| 
|
|
RealSports Soccer (Atari (USA)) | RealSports Tennis (Atari (USA)) | Rear Guard (Adventure International (USA)) |

| 
| 
|
|
Reardoor (Antic Publishing) | Reaxion (Cosine) | Rebel Charge at Chickamauga (SSI) |

| 
| 
|
|
Rebel Fighter (Milwaukee Software) | Rebel Probe (Milwaukee Software) | Rebound (Antic Publishing) |

| 
| 
|
|
Rebound Contest (Antic Publishing) | Reckless Driving
| Reckless Racer
|

| 
| 
|
|
Recreation (Misty Mountain Software) | Red
| Red Hot (Friday Fun Software) |

| 
| 
|
|
Red Max (Code Masters) | Red Moon (Level 9 Computing) | Red Sky
|

| 
| 
|
|
Red Squares (Antic Publishing) | | |

| | |