G Man 1920
| G Men (ALA Software) | G-Stick Software (GSC Products) |

| 
| 
|
|
Gabi
| Galactic Adventure (Continental Adventures) | Galactic Adventures (SSI) |

| 
| 
|
|
Galactic Avenger (Cosmi) | Galactic Chase (Spectrum Computers) | Galactic Conflict ([no publisher]) |

| 
| 
|
|
Galactic Conquest
| Galactic Cresta (STV Software) | Galactic Empire (Adventure International (USA)) |

| 
| 
|
|
Galactic Empire (A1) | Galactic Explorer
| Galactic Gloop (Antic Publishing) |

| 
| 
|
|
Galactic Magician (Krell Software) | Galactic Patrol (ALA Software) | Galactic Quest (Crystalware) |

| 
| 
|
|
Galactic Trader (Adventure International (USA)) | Galactic Trader (A1) | Galactic Travel (Centurion Software) |

| 
| 
|
|
Galactic! (Galactic BBS) | Galahad and the Holy Grail (APX) | Galahad and the Holy Grail (Antic Software) |

| 
| 
|
|
Galakticka Rise (D. Adventure) | Galaxia ([no publisher]) | Galaxian (Atari (USA)) |

| 
| 
|
|
Galaxian (Sawfish Software) | Galaxians (Pan Books Ltd.) | Galaxy (Avalon Hill) |

| 
| 
|
|
Galaxy Conflict (Martech Games) | Galaxy Defender (Amulet Enterprises) | Galaxy II Math Facts - Basic Facts (Random House) |

| 
| 
|
|
Galaxy II Math Facts - Decimals (Random House) | Galaxy II Math Facts - Fractions I / Fractions II (Random House) | Galaxy II Math Facts - Integers (Random House) |

| 
| 
|
|
Galaxy II Math Facts - Place Value (Random House) | Galaxy II Math Facts - Rounding and Estimating (Random House) | Galaxy Showdown ([no publisher]) |

| 
| 
|
|
Galgje (Atari (Benelux)) | Gallahad (Domain Software) | Galleons (Antic Publishing) |

| 
| 
|
|
Gallery ([no publisher]) | Gallery of Death (ASP Software) | Gambler (SoftSide Publications) |

| 
| 
|
|
Gambler's Paradise (The) (Holdco / CPS) | Game of Creation (The) ([no publisher]) | Game of Jericho (The) (Davka Corporation) |

| 
| 
|
|
Game of Live!
| Game of Tag
| Game Show (APX) |

| 
| 
|
|
Gamepack #1 (?) | Games 20 (Cymbal Software) | Games Pack I (Dynacomp) |

| 
| 
|
|
Games Pack II (Dynacomp) | Gamma Ray (Aim Software) | Gangbusters (Prickly-Pear Software) |

| 
| 
|
|
Gangsters (Page 6 Magazine) | Gangsters (Fly) | Gangstersville (Lindasoft) |

| 
| 
|
|
Gantlet (The) (Antic Publishing) | Gaps ([no publisher]) | Garden of Confusion
|

| 
| 
|
|
Gardner Game ([no publisher]) | Garfield (Atari (USA)) | Gateway to Apshai (Value-U-Line) |

| 
| 
|
|
Gateway to Apshai (Epyx) | GATO (Atari (USA)) | Gauntlet ([no publisher]) |

| 
| 
|
|
Gauntlet (US Gold) | Gauntlet (Mindscape) | Gauntlet (Kixx) |

| 
| 
|
|
Gauntlet (The) ([no publisher]) | Gauntlet - Deeper Dungeons (US Gold) | Gauntlet - Deeper Dungeons (Mindscape) |

| 
| 
|
|
Gauntletak (Lebeau, Donald R.) | Gaussian Quadrature (Osborne) | Gefahr im Kaufhaus (?) |

| 
| 
|
|
Gefahrenzone (QuelleSoft) | Geheimnis der Osterinsel (Das) (KE-Soft) | Geisterschloss (KE-Soft) |

| 
| 
|
|
Gem
| Gem'Y (PPP) | GemDrop
|

| 
| 
|
|
Gemstone Warrior (SSI) | Gemstone Warrior (All American Adventures) | Genesis (Datasoft) |

| 
| 
|
|
Genetic Drift (Brøderbund Software) | Genius
| Gennetixx
|

| 
| 
|
|
Geo (Raindorf Soft) | Geografia Polski (Mirage Software) | Geografia Swiata
|

| 
| 
|
|
Geografia-Test
| Géographie (Atari (France)) | Geography
|

| 
| 
|
|
Geography (MECC) | Geography (APX) | Geography (Atari (USA)) |

| 
| 
|
|
Geography Quiz
| | |

| | |